$ 1,398,000 
			 
			   Bds, 0    Ba, 0   
 
			   Sq Ft:2,072  
			     Lot Sq Ft:5,933  
				  Commercial 
			    Status:1  
			 
			  
			 $ 16,500,000 
			 
			   Bds, 6    Ba, 8   
 
			   Sq Ft:10,680  
			     Lot Sq Ft:21,083  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 11,495,000 
			 
			   Bds, 5    Ba, 6   
 
			   Sq Ft:7,746  
			     Lot Sq Ft:19,994  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 9,998,800 
			 
			   Bds, 5    Ba, 5.5   
 
			   Sq Ft:8,135  
			     Lot Sq Ft:20,038  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 9,998,000 
			 
			   Bds, 5    Ba, 5.5   
 
			   Sq Ft:6,288  
			     Lot Sq Ft:11,030  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 8,298,800 
			 
			   Bds, 5    Ba, 5.5   
 
			   Sq Ft:6,029  
			     Lot Sq Ft:10,684  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 7,499,000 
			 
			   Bds, 4    Ba, 4.5   
 
			   Sq Ft:4,710  
			     Lot Sq Ft:8,189  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 7,245,000 
			 
			   Bds, 5    Ba, 5.5   
 
			   Sq Ft:5,388  
			     Lot Sq Ft:8,119  
				  SingleFamilyResidence 
			    Status:2  
			 
			  
			 $ 7,213,000 
			 
			   Bds, 5    Ba, 5.5   
 
			   Sq Ft:4,879  
			     Lot Sq Ft:6,176  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 6,988,000 
			 
			   Bds, 5    Ba, 5.5   
 
			   Sq Ft:4,620  
			     Lot Sq Ft:9,100  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 6,980,000 
			 
			   Bds, 5    Ba, 5.5   
 
			   Sq Ft:5,144  
			     Lot Sq Ft:11,442  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 6,950,000 
			 
			   Bds, 5    Ba, 5.5   
 
			   Sq Ft:4,884  
			     Lot Sq Ft:8,800  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 6,799,888 
			 
			   Bds, 6    Ba, 4.5   
 
			   Sq Ft:5,956  
			     Lot Sq Ft:15,023  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 5,680,000 
			 
			   Bds, 4    Ba, 4.5   
 
			   Sq Ft:4,022  
			     Lot Sq Ft:10,887  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 5,498,000 
			 
			   Bds, 5    Ba, 5.5   
 
			   Sq Ft:5,379  
			     Lot Sq Ft:7,382  
				  SingleFamilyResidence 
			    Status:2  
			 
			  
			 $ 5,360,000 
			 
			   Bds, 5    Ba, 5.5   
 
			   Sq Ft:5,011  
			     Lot Sq Ft:6,583  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 5,300,000 
			 
			   Bds, 5    Ba, 5   
 
			   Sq Ft:4,674  
			     Lot Sq Ft:6,325  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 5,280,000 
			 
			   Bds, 4    Ba, 4.5   
 
			   Sq Ft:3,220  
			     Lot Sq Ft:6,696  
				  SingleFamilyResidence 
			    Status:2  
			 
			  
			 $ 5,180,000 
			 
			   Bds, 5    Ba, 5.5   
 
			   Sq Ft:4,881  
			     Lot Sq Ft:7,293  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 5,180,000 
			 
			   Bds, 5    Ba, 5.5   
 
			   Sq Ft:5,041  
			     Lot Sq Ft:5,855  
				  SingleFamilyResidence 
			    Status:1  
			 
			  Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97
.
 
  English
 English French
 French Spanish
 Spanish German
 German Chinese
 Chinese Tagalog
 Tagalog Korean
 Korean Vietnamese
 Vietnamese Arabic
 Arabic Russian
 Russian Italian
 Italian Polish
 Polish Portuguese
 Portuguese Slovenian
 Slovenian Thai
 Thai Iceland
 Iceland Denmark
 Denmark Norway
 Norway Sweden
 Sweden Persian
 Persian Japanese
 Japanese

